Print this page Share this page

Competition suit sizing

Click here for normal swimwear sizing

Speedo

Womens

Size Chest Size Waist Inside Leg
25 33" / 84cm 69cm 69cm
26 34" / 86cm 70cm 70cm
27 35" / 89cm 70cm 71cm
28 36" / 92cm 72cm 72cm
29 37" / 94cm 74cm 74cm
30 38" / 96cm 78cm 78cm
 

Mens Bodyskins

Size Chest Size Waist Inside Leg
X Small 36" / 91cm 79cm 77cm
Small 38" / 96cm 80cm 78cm
Medium 40" / 101cm 81cm 79cm
Large 42" / 106cm 82cm 80cm
Extra Large 44" / 111cm 84cm 81cm

Mens Legsuits & Jammers

Suit Size Waist Size (cm) Waist Size (inch)
26 75cm 30"
28 80cm 32"
30 85cm 34"
32 90cm 36"
     

Diana

Womens

UK Size Italian Size Bust Wasit Hips
22 24 74-77 57-59 78-81
24 26 78-81 60-62 82-85
26 28 82-85 63-66 86-88
28 30 86-89 67-70 89-92
30 I 90-93 71-74 93-96
32 II 94-98 75-78 97-100
 

Mens

UK Size Italian Size Thorax Waist Hips
22 24 84-88 62-65 75-79
24 26 88-92 66-70 80-84
26 28 92-96 71-75 85-89
28 30 96-100 76-80 90-94
30 I 100-104 81-84 95-99
32 II 104-108 85-88 100-104

TYR

Womens

Size Bust Size Waist Hips
28 28 23 30
30 30 24 32
32 32 26 34
34 34 28 36
36 36 30 38
38 38 32 40
40 40 33 41
 

Mens

Size Waist
22 22"
24 24"
26 26"
28 28"
30 30"
32 32"
34 34"
36 36"
38 38"

Arena

Womens

UK Size Height Chest Waist Hips
26 168 86 68 89
28 172 89 70 92
30 176 92 72 95
32 180 95 74 98
34 184 98 76 101
36 188 101 78 104
 

Mens

UK Size Height Chest Waist Hips
26 178 97 76 88
28 182 191 78 91
30 186 105 80 94
32 190 109 82 97
34 194 113 84 100
36 198 117 86 103